Doctorat
Doctorates in progress within the department
PHD THESES IN PROGRESS
RESEARCHER/PhD STUDENT |
THESIS TITLE |
SUPERVISOR |
| BADIOLI Sarah | Evaluation de l'impact environnemental associé à la production de matériaux réfractaires, incluant de nouvelles voies de recyclage | LEONARD Angélique |
| BAGGIO Loris | Etude expérimentale et de modélisation d'un procédé de capture de CO2 par absorption dans des solvants liquides pour application dans l'industrie des procédés en Wallonie |
LEONARD Grégoire |
| BARRAS Justin |
Development of a multicriteria tool (« H2 Predictive Tool ») for the strategic implementation of hydrogen in Belgium | LEONARD Angélique |
| BEGUIN Brieuc | Integration and optimisation of carbon capture in small-scale energy systems | LEONARD Grégoire |
| BELET Artium | Développement de matériaux pour applications catalytiques environnementales | HEINRICHS Benoît |
| BEN HAMED Hajer | Contribution au développement d'un procédé low cost de stabilisation des boues d'épuration | LEONARD Angélique |
| BERCHICHE Mohamed El Amine | Multi-objective optimization of sour natural gas processing plants | LÉONARD Grégoire |
| CARRE Bryan | Optimized carbon supports for PEMFC electrodes | JOB Nathalie |
| CAUCHETEUX Joachim | Développement de films textiles aux propriétés antimicrobiennes permanentes par greffage de photocatalyseurs à base de ZnO | HEINRICHS Benoît LAMBERT Stéphanie |
| CHALTIN François | Partial wetting of disordered mesoporous materials | GOMMES Cédric |
| DEB Joy Surjy | Development of a High-Temperature Heat Pump for industrial applications, with focus on CO2 Capture |
LEONARD Grégoire |
| DECHAMPS Marie |
Development of coated metal bipolar plates for PEM fuel cells |
JOB Nathalie |
| DECKERS Zoé | Carbon-carbon composites for Na-ion battery electrodes. Development of nanoporous carbons with controlled structure and texture as active electrode material for Na-ionbatteries |
JOB Nathalie |
| DIALLO Amadou Diouldé Donghol | Evaluation environnementale de filières de valorisation de déchets par analyse de cycle de vie | LEONARD Angélique |
| FAKHRADDINFAKHRIAZAR Salar | Optimal Design and Stability Analysis of Direct Air Capture Systems | LEONARD Grégoire |
| FANTASSE Azeddine | Evaluation environnementale des filières de traitement des boues d'épuration en Belgique | LEONARD Angélique |
| FARCY Antoine | Development of new antibacterial functionalised textiles and 3-D-printed filters for process water treatment | LAMBERT Stéphanie HEINRICHS Benoît |
| GILBERT DE CAUWER Jacques | Capture du CO2 intégrée aux systèmes techniques d’un bâtiment | LEONARD Grégoire |
| GUIDARA Chaima | Dépollution des eaux naturelles chargées en contaminants inorganiques par adsorption sur des argiles naturelles et synthétiques | LAMBERT Stéphanie MAHY Julien |
| HAÏDAR Ali | In-situ scattering studies of unsaturated mesopores | GOMMES Cédric |
| HAÏDER Ali |
Hollow bimetallic catalysts supported on nanostructured carbons for sustainable PEM fuel cell electrode | JOB Nathalie |
| HOXHA Jean-Luc | Conception optimale de réacteurs intensifiés continus pour la mise en œuvre de suspensions liquide-solide | TOYE Dominique |
| INOCENCIO GARCIA Pablo José | RAHAMAN Motiar | |
| JUBAYED Muhammad | Enhanced Value in Use of Refractories in Industrial systems, by developing LCA methodologies (for the steel industry) | LEONARD Angélique |
| KAHLERRAS Loubna | Contribution à l'étude du séchage de matériaux cimentaires | LÉONARD Angélique |
| KIM So-Mang | Multi-criteria assessment of CO2 capture technologies with application to belgian case studies | LÉONARD Grégoire |
| LAPPA Foteini | Experimental study of catalysts and process designs for chemical synthesis using H2 and CO2 | LÉONARD Grégoire (Joint PhD agreement with KULeuven) |
| LEMAIRE Amaury | Conception, modélisation et optimisation d'un réacteur mésofluidique catalytique pour le traitement des eaux | TOYE Dominique MAHY Julien |
| LIMPACH Juliette |
Study of CO2 re-use processes towards organic molecules | LEONARD Grégoire |
| MADANI Mohamad | Optimisation of stirred tank bioReactor design and operation for the culture of Mesenchymal Stem Cells adhered on microcarriers | TOYE Dominique |
| MAGNIFICO Roberto | Life cycle assessment and criticality analysis of perovskite based PV panels | LEONARD Angélique |
| MITRAKI Rafailia |
Study and Optimization of Energy Transition Pathways in High CO2 Emission Belgian Industries | LEONARD Grégoire |
| MORALES PEREZ Alejandro | Experimental and modeling study of the power-to-kerosene process | LEONARD Grégoire |
| MÜLLER DA SILVA Driélle | Plasma treatment of materials for eco-friendly manufacturing of Li-ion positive electrodes | JOB Nathalie (Joint PhD agreement with UNamur) |
| NGUE SONG Pierre | Synthèse et caractérisation de matériaux hybrides à base d'argile kaolinitique pour l'adsorption de colorants azoïques | LAMBERT Stéphanie |
| NOUMBI MENJUI Loïc |
PEM fuel cell catalysts with enhanced stability | JOB Nathalie |
| PARRA ANGARITA Sergio | Towards a better understanding of sludge drying through its rheological properties | LEONARD Angélique |
| PEROCILLO Yvonne Kaye | Combining process simulation of unit operations and LCA to optimize recycling of metals | LEONARD Angélique PIRARD Eric (Argenco) |
| PHILIPPART DE FOY Marc | Development and optimization of an extraction process for recycling in urban mining | PFENNIG Andreas |
| ROUXHET Antoine | Experimental and modelling study of a reverse water-gas shift reaction unit for integration in a Power-to-X process | LEONARD Grégoire |
| SAADLI Rana | Développement d¿un photobioréacteur pour l'épuration d'eaux usées par un procédé multi-trophique | TOYE Dominique |
| SALMAN Muhammad | Modeling and integration study of industrial CO2 and hydrogen related technologies in the framework of the cross-border energy transition between Belgium, Germany and the Netherlands | LEONARD Grégoire |
| SERVAIS Tom | Etude des phénomènes de transfert de matière dans les piles à combustibles à membranes échangeuses de protons (PEMFC) | JOB Nathalie |
| SHARIFF Zaheer Ahmed | Development and validation of a process for recovery of phosphorus from partially dried sludge including purification | PFENNIG Andreas |
| TRAN Xuân Ngoc Anh |
Understanding the chemical and biological mechanisms that lead to the degradation of typical chemical wastes and pathogens in shrimp farm effluents in the Mekong Delta following their interaction with UV light and oxidizing species generated by photocatalysis | HEINRICHS Benoît (Joint PhD agreement with Ho Chi Minh City University) |
| TSAFFO MBOGNOU Marlène Huguette | Caractérisations physico-chimiques et minéralogiques d'un matériau argileux de l'Ouest-Cameroun : Application au traitement des eaux usées | LAMBERT Stéphanie (Joint PhD agreement with the University of Yaoundé, Cameroon) |
| USLU Ezgi | Development and Optimization of an Extraction Process for Recycling in Urban Mining | PFENNIG Andreas |
| VIDAL DE LA PENA Natalia | Etude d'un procédé de carbonatation accélérée pour la valorisation et le recyclage de matières minérales | LEONARD Grégoire TOYE Dominique |
| VORONKIN Anton |
Caractérisation multi-échelle « High-throughput » et intelligence artificielle pour le développement de nouveaux matériaux d¿électrodes durables pour l'électrolyse de l'eau | JOB Nathalie (Joint PhD agreement with ULB) |
| WEYDERS Marie-Laure | Caractérisation, modélisation et optimisation de photobioréacteurs pour la synthèse de microalgues | TOYE Dominique |
Thèses de doctorat
Financements / Funding options
Devenir Docteur : informations disponibles ici.
To become a PhD student : info available here.
